Since no two applications are the same, Karrier Company has provided an easy to use form to tell us what you want. Just click the button below and answer a few questions. Then send the form directly to Karrier Company for a quick response.
Tell Us What You Want
| Voltage: 12 - 48 DC | No Load Speed: 500 - 5,000 RPM |
| Rotation: Unidirectional or reversible | Shaft: Single or double extensions .6695" maximum diameter |
| Vent: Vented or non-vented housings | |
Mountings . . . The 4000 series motors are generally mounted on the shaft end with casebolt extensions or studs. A 3.69-inch diameter register on the shaft end frame can be machined to your specifications.
Bearings . . . We offer a choice of sleeve bearings or ball bearings. A captured ball bearing is standard for the shaft end, to withstand heavy thrust loads. Either sleeve or ball bearings may be specified for the lead end.
Shafts . . . The standard half-inch shaft on the 4000 series motors is finished to 15 micro-inches and can be provided with flats, slots, grooves or threads to specification. Special shafts can be supplied on request.
| SERIES | 4000 | 4020 | 4040 | 4060 | 4080 |
| RPM - No Load | 1000/5000 | 1000/5000 | 1000/4500 | 1000/4000 | 1000/3600 |
| RPM -Rated Load | 800/4000 | 800/4000 | 800/3600 | 800/3200 | 800/2900 |
| Torque - Rated Load (Oz. In.) | 120/225 | 140/250 | 160/290 | 180/320 | 200/350 |
| Torque - Stall (Oz. In.) | 600/1120 | 700/1280 | 800/1440 | 900/1600 | 1000/1750 |
| AMPS - Rated Load | 9.0/85.0 | 10.5/96.0 | 12.5/98.0 | 14.0/97.0 | 16.0/97.0 |
| AMPS - Stall | 50/265 | 58/300 | 67/380 | 75/380 | 81/380 |
| HP - Rated Load | .095/.890 | .110/1.00 | .130/1.03 | .140/1.01 | .160/1.01 |
| HP - Peak Load | .150/1.38 | .170/1.58 | .200/1.60 | .220/1.60 | .250/1.60 |
NOTE: These performances are based on 12VDC