Since no two applications are the same, Karrier Company has provided an easy to use form to tell us what you want. Just click the button below and answer a few questions. Then send the form directly to Karrier Company for a quick response.Tell Us What You Want
Voltage: 12 - 48 DC No Load Speed: 300 - 7,000 RPM Rotation: Unidirectional or reversible Shaft: Single or double extensions
5/16" or 3/8" diameterVent: Vented or non-vented housings Options and Features Mountings . . . Casebolt extensions are standard and can be specified in various lengths to meet application requirements. Tapped holes are also available. The register on the diecast zinc end frame can be machined to your specifications.External Construction . . . Diecast zinc end frames are offered in sever different configurations on all 3000 series motors. The zinc plated shell with serpentine interlock rounds off the 3000 series uniform look and provides excellent magnet bonding. Lead-wires can exit the motor out the periphery or the end frame. The motor is offered in a choice of ventilation from totally open to totally closed. Gaskets between the shell and end frames are also available.Bearings . . . Shielded ball bearings are standard on the 3000 series. Self-aligning sleeve or fixed sleeve bearings are available for certain applications. Sealed ball bearings may also be specified.Shafts . . . The 3000 series standard 1144 CRS steel shafts are are available in single and double shaft extensions. Shaft extensions may be specified to model specific maximum lengths. Please contact Karrier Company for details or submit your motor specification on the form provided. Tell us what you want. As an option, your motor can be equipped with a 416 stainless steel shaft. Shaft features include flats, key-ways, slots, and threads. To make your life easier, the motor can be equipped with a gear, pully or even an electromechanical brake right from the factory.
Specification Chart
| SERIES | 3000 | 3020 | 3030 | 3040 | 3050 | 3060 | 3070 | 3080 | 3090 |
| RPM - No Load | 1000/5000 | 1000/4500 | 1000/4500 | 1000/4500 | 1000/4500 | 1000/4000 | 1000/4000 | 1000/3500 | 1000/3500 |
| RPM -Rated Load | 800/4000 | 800/3600 | 800/3600 | 800/3600 | 800/3600 | 800/3200 | 800/3200 | 800/2800 | 800/2800 |
| Torque - Rated Load (Oz. In.) | 12/25 | 12/30 | 14/50 | 18/56 | 25/64 | 32/72 | 36/75 | 40/85 | 42/90 |
| Torque - Stall (Oz. In.) | 60/120 | 60/150 | 70/260 | 90/280 | 125/320 | 160/350 | 180/380 | 200/440 | 210/480 |
| AMPS - Rated Load | 1.3/10.5 | 1.3/11 | 1.5/17 | 1.7/18 | 2.0/19 | 2.8/20 | 3.0/21 | 3.3/23 | 2.5/24 |
| AMPS - Stall | 5/30 | 4.5/50 | 6/80 | 6/80 | 13/90 | 20/90 | 20/90 | 22/100 | 22/100 |
| HP - Rated Load | .010/.100 | .010/.110 | .011/.180 | .014/.200 | .020/.230 | .025/.230 | .028/.240 | .032/.240 | .033/.250 |
| HP - Peak Load | .015/.150 | .015/.170 | .017/.230 | .022/.310 | .030/.350 | .040/.350 | .045/.375 | .050/.380 | .052/.410 |
NOTE:These performances are based on 12VDC