[Home] [Industrial Vibrators] [DC Motors] [Gearboxes]
[Tarp Roll-up Gearmotors] [Hydraulic Actuators] [E-mail Karrier Company]


Return to Karrier Company Home Page

High-Efficiency Single-Stage Through-Flow Vacuum Motors
This motor os single-stage, single-speed through-flow motors. Operating on 120 VAC, they feature a 5.7 inch diameter housing and either ball/sleeve or ball/ball bearing construction. The motors are designed to handle clean, dry, filtered air. A 240 VAC version is available.
Applications include canister, commercial, industrial and tank vacuum cleaning systems or other equipment not requiring separation of working air from motor ventilating air.
Design Features include UL component recognition and CSA construction certification, open-frame construction, provision for grounding, and easy application in new and existing designs. Blocked air thermal protection is available.
Vacuum-Airflow Performance
ORIFICE
DIA. (IN.)
INPUT RPM PRESSURE VOLUME
CFM
OUTPUT
AIR WATTS
OVERALL
EFF.(%)
AMPS WATTS WATER LIFT
(IN.)
PSI
2.000 9.21 1066 22,200 6.37 0.23 134.78 100.79 9.45
1.750 9.22 1064 22,170 10.01 0.36 129.37 152.03 14.29
1.500 9.2 1068 22,130 16.04 .58 120.30 226.54 21.21
1.250 9.14 1058 22,170 24.89 0.90 104.04 304.01 28.73
1.125 8.96 1037 22,330 29.72 1.07 92.14 321.49 31.00
1.000 8.65 1008 22,670 35.08 1.27 79.07 325.64 32.31
.875 8.23 957 23,130 40.21 1.45 64.84 306.09 31.98
.750 7.80 916 23,840 45.26 1.63 50.48 268.23 29.28
.625 7.22 856 24,480 49.58 1.79 36.75 213.91 24.99
.500 6.65 790 25,610 55.15 1.99 24.79 160.51 20.32
.375 6.09 721 26,380 59.74 2.16 14.55 102.05 14.15
.250 5.63 673 27,270 63.75 2.30 6.61 49.47 7.35
Sealed Hot 5.34 639 27,900 68.71 2.48


Tell Us What You Want

Back To The Top Of This Page

Phone 330-823-9597 Fax 330-829-9001